| 000 | 00462nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781849203364 | ||
| 100 | _aDancey, Christine | ||
| 245 |
_aStatistics for the health sciences: a non-mathematical introduction _b/ Dancey, Christine. |
||
| 260 |
_aLos Angeles _bSage _c2012 |
||
| 300 | _axvi,563p. | ||
| 650 | _aHEALTH SCIENCE | ||
| 650 | _aSTATISTICS | ||
| 700 | _aRowe, Richard. | ||
| 700 | _aReidy, John. | ||
| 999 |
_c74142 _d74142 |
||