| 000 | 00468nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470584699 | ||
| 100 | _aSchuenemeyer, John H. | ||
| 245 |
_aStatistics for earth and environmental scientists _b/ Schuenemeyer, John H. |
||
| 260 |
_aNew Jersey _bJohn Wiley _c2011 |
||
| 300 | _ax,407p. | ||
| 650 | _aSTATISTICAL METHODS | ||
| 650 | _aENVIRONMENTAL SCIENCE | ||
| 650 | _aGEOLOGY | ||
| 700 | _aDrew, Lawrence J. | ||
| 999 |
_c73360 _d73360 |
||