| 000 | 00440nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470505397 | ||
| 100 | _aEnders, Walter | ||
| 245 |
_aApplied econometric time series _b/ Enders, Walter. |
||
| 250 | _a3nd | ||
| 260 |
_aHoboken, NJ _bWiley _c2010 |
||
| 300 | _axiv,517p. | ||
| 650 | _aNONLINEAR TIME-SERIES | ||
| 650 | _aMODELS | ||
| 650 | _aECONOMETRIC | ||
| 650 | _aTIME SERIES | ||
| 999 |
_c73352 _d73352 |
||