| 000 | 00500nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s1998 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780521586412 | ||
| 100 | _aFranses, Philip Hans | ||
| 245 |
_aTime series models for business and economic forecasting _b/ Franses, Philip Hans. |
||
| 260 |
_aSingapore _bCambridge University Press _c1998 |
||
| 300 | _ax,280p. | ||
| 650 | _aECONOMIC FORECASTING | ||
| 650 | _aBUSINESS FORECASTING | ||
| 650 | _aSOCIAL SCIENCES | ||
| 650 | _aTIME-SERIES ANALYSIS | ||
| 999 |
_c73308 _d73308 |
||