| 000 | 00406nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2007 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780195691801 | ||
| 100 | _aWhigham, David | ||
| 245 |
_aBusiness data analysis using excel _b/ Whigham, David. |
||
| 260 |
_aNew Delhi _bOxford University Press _c2007 |
||
| 300 | _axiv,293p. | ||
| 650 | _aEXCEL | ||
| 650 | _aBUSINESS | ||
| 650 | _aSTATISTICAL ANALYSIS | ||
| 999 |
_c73185 _d73185 |
||