| 000 | 00429nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780198069386 | ||
| 100 | _aDavis, Glyn | ||
| 245 |
_aBusiness statistics: Using excel _b/ Davis, Glyn. |
||
| 260 |
_aNew Delhi _bOxford University Press _c2010 |
||
| 300 | _axxi,604p. | ||
| 650 | _aEXCEL | ||
| 650 | _aBUSINESS | ||
| 650 | _aSTATISTICAL ANALYSIS | ||
| 700 | _aPecar, Branko. | ||
| 999 |
_c73184 _d73184 |
||