| 000 | 00582nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788181284044 | ||
| 100 | _aBrockwell, Peter J. | ||
| 245 |
_aIntroduction to time series and forecasting _b/ Brockwell, Peter J. |
||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bSpringer _c2002 |
||
| 300 | _axiv,434p. | ||
| 650 | _aSTATE-SPACE MODELS | ||
| 650 | _aMULTIVARIATE TIME SERIES | ||
| 650 | _aSPECTRAL ANALYSIS | ||
| 650 | _aARMA MODELS | ||
| 650 | _aFORECASTING | ||
| 650 | _aTIME SERIES ANALYSIS | ||
| 700 | _aDavis, Richard A. | ||
| 999 |
_c72429 _d72429 |
||