| 000 | 00423nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2005 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8171419372 | ||
| 100 | _aSharma, A.K. | ||
| 245 |
_aText book of index number and time series _b/ Sharma, A.K. |
||
| 260 |
_aNew Delhi _bDiscovery publishing house _c2005 |
||
| 300 | _a234p. | ||
| 650 | _aINDUSTRIAL PRODUCTION | ||
| 650 | _aTIME SERIES ANALYSIS | ||
| 650 | _aTIME SERIES | ||
| 999 |
_c72421 _d72421 |
||