| 000 | 00561nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2004 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788126515646 | ||
| 100 | _aEnders, Walter | ||
| 245 |
_aApplied econometric time series _b/ Enders, Walter. |
||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bWiley-India _c2004 |
||
| 300 | _axiv,460p. | ||
| 650 | _aNONLINEAR TIME-SERIES | ||
| 650 | _aMULTIEQUATION TIME SERIES | ||
| 650 | _aMODELING VOLATILITY | ||
| 650 | _aSTATIONARY TIME-SERIES | ||
| 650 | _aMODELS | ||
| 650 | _aECONOMETRIC | ||
| 650 | _aTIME SERIES | ||
| 999 |
_c72420 _d72420 |
||