| 000 | 00531nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2005 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788126523696 | ||
| 100 | _aTsay, Ruey S. | ||
| 245 |
_aAnalysis of financial time series _b/ Tsay, Ruey S. |
||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bWiley-India _c2005 |
||
| 300 | _axxi,605p. | ||
| 650 | _aMALTIVARIATE TIME SERIES | ||
| 650 | _aMARKET MICROSTRUCTURE | ||
| 650 | _aNONLINEAR MODELS | ||
| 650 | _aHETEROSCEDASTIC MODELS | ||
| 650 | _aFINANCIAL | ||
| 650 | _aTIME-SERIES | ||
| 999 |
_c72418 _d72418 |
||