| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2007 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780 | ||
| 100 | _aChapra, Steven C. | ||
| 245 |
_aApplied numerical methods with MATLAB : Engineers and scientists _b/ Chapra, Steven C. |
||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bTata McGraw Hill _c2007 |
||
| 300 | _axx,588p. | ||
| 650 | _aENGINEERS | ||
| 650 | _aMATLAB | ||
| 650 | _aMETHODS | ||
| 650 | _aNUMERICAL | ||
| 999 |
_c72366 _d72366 |
||