| 000 | 00443nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2004 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131717400 | ||
| 100 | _aGerald, Curtis F. | ||
| 245 |
_aApplied numerical analysis _b/ Gerald, Curtis F. |
||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bPearson Education _c2004 |
||
| 300 | _ax,609p. | ||
| 650 | _aMETHODS | ||
| 650 | _aANALYSIS | ||
| 650 | _aNUMERICAL | ||
| 700 | _aWheatley, Patrick O. | ||
| 999 |
_c72361 _d72361 |
||