| 000 | 00479nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780324365054 | ||
| 100 | _aAnderson, David R. | ||
| 245 |
_aStatistics for business and economics _b/ Anderson, David R. |
||
| 250 | _a10th | ||
| 260 |
_aAustralia _bThomson South-Western _c2008 |
||
| 300 | _axxviii,1018p. | ||
| 650 | _aECONOMICS | ||
| 650 | _aSTATISTICS | ||
| 700 | _aWilliams, Thomas A. | ||
| 700 | _aSweeney, Dennis J. | ||
| 999 |
_c71916 _d71916 |
||