| 000 | 00458nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s2007 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8131716333 | ||
| 100 | _aBox, G.P | ||
| 245 |
_aTime series analysis : Forecasting and control _b/ Box, G.P. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aU.S.A _bPearson education _c2007 |
||
| 300 | _a598p. | ||
| 650 | _aSTOCHASTIC MODELS | ||
| 650 | _aFORECASTING | ||
| 650 | _aTIME SERIES ANALYSIS | ||
| 700 | _aJenkins, G.M. | ||
| 999 |
_c71776 _d71776 |
||