| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s1990 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a053492185X | ||
| 100 | _aScheaffer, R. L. | ||
| 245 |
_aElementary Survey Sampling _b/ Scheaffer, R. L. |
||
| 250 | _a4th | ||
| 260 |
_aCalifornia _bDuxbury _c1990 |
||
| 300 | _ax,390p. | ||
| 650 | _aSAMPLING | ||
| 650 | _aSTATISTICS | ||
| 700 | _aOtt, L. | ||
| 700 | _aMendenhall, W. | ||
| 999 |
_c71651 _d71651 |
||