| 000 | 00446nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 160316s1986 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0803927584 | ||
| 100 | _aSchroeder, Larry. D. | ||
| 245 |
_aUnderstanding regression analysis: An introductory guide _b/ Schroeder, Larry. D. |
||
| 260 |
_aCalifornia _bSage Publications _c1986 |
||
| 300 | _a95p. | ||
| 650 | _aSOCIAL SCIENCES | ||
| 700 | _aStephan, Paula. E. | ||
| 700 | _aSjoquist, David. L. | ||
| 999 |
_c70719 _d70719 |
||