000 | 00607nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160316s2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a926419519X | ||
100 | _aInternational Energy Agency (IEA) | ||
245 |
_aSaving oil and reducing CO2 emissions in Transport: options and strategies _b/ International Energy Agency (IEA). |
||
260 |
_aFrance _bInternational Energy Agency (IEA) _c2001 |
||
300 | _a194 p | ||
500 | _aThis report examines the many policy approaches being taken by IEA member countries to reduce transport-related carbon emissions. | ||
650 | _aELECTRIC LIGHT CARBONS | ||
700 | _aOECD. | ||
999 |
_c67028 _d67028 |