000 | 00456nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789264061026 | ||
100 | _aInternational Energy Agency | ||
245 |
_aCO2 emissions from fuel combustion 2009 _b/ International Energy Agency. |
||
260 |
_aParis _bOECD/IEA _c2009 |
||
300 | _avp | ||
650 | _aENERGY SOURCES | ||
650 | _aENERGY SUPPLY | ||
650 | _aENERGY POLICY | ||
650 | _aENERGY CONSUMPTION | ||
700 | _aOrganisation for Economic Co-Operation and Development (OECD). | ||
999 |
_c17973 _d17973 |